Beli ProArt Sekarang, Dapatkan Promo Eksklusif
Seluruh jajaran produk ASUS ProArt telah tersedia mulai hari ini dan bisa didapatkan melalui tiga e-commerce ternama Tanah Air yaitu Bhinneka, BliBli, dan Tokopedia. Dapatkan juga berbagai promosi dan hadiah menarik untuk setiap pembelian produk ProArt dengan detail berikut ini:
- Bhinneka : Discount up to Rp1.000.000 + Free Creative Pen Tablet
Link : https://bit.ly/ProArt-Bhinneka
- BliBli : Discount up to Rp1.000.000 + Free Creative Pen Tablet & ASUS ZenScreen
Link : https://bit.ly/ProArt-BliBli
- Tokopedia : Free 1TB External HDD + Creative Pen Tablet
Link : https://bit.ly/ProArt-Tokopedia
| Main Spec. | ASUS ProArt StudioBook One (W590) |
| CPU | Intel® Core™ i9-9980HK Processor 2.4 GHz (16M Cache, up to 5.0 GHz) |
| Operating System | Windows 10 Pro |
| Memory | 64GB DDR4 |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 x4 SSD |
| Display | 15.6″ (16:9) IPS 4K UHD (3840 x 2160), 300 nits, 97% DCI-P3, Pantone® Validated, 120Hz, Anti-glare |
| Graphics | NVIDIA® Quadro® RTX 6000 with 24GB GDDR6 VRAM |
| Input/Output | 3x USB3.1-Type C (Gen2) with Thunderbolt |
| Camera | HD Web Camera |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Audio | Bulit-in Speaker, Array microphone with Cortana voice-recognition support |
| Battery | 90WHrs, 3S4P, 12-cell Li-ion |
| Dimension | 36.5(W) x 24.5(D) x 2.42 ~ 2.42 (H) cm |
| Weight | 2,48Kg |
| Colors | Star Grey |
| Price | Rp176.000.000 |
| Warranty | 3 tahun garansi global |
| Main Spec. | ASUS ProArt StudioBook Pro X (W730) |
| CPU | Intel® Xeon® E-2276M Processor 2.8 GHz (12M Cache, up to 4.7 GHz) |
| Operating System | Windows 10 Pro for Workstations |
| Memory | 64GB DDR4 ECC Memory |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 x4 SSD |
| Display | 17.0″ (16:10) IPS WUXGA (1980 x 1200), 300 nits, 97% DCI-P3, Pantone® Validated, Anti-glare, ScreenPad 2.0 |
| Graphics | NVIDIA® Quadro® RTX 5000 with 16GB GDDR6 VRAM |
| Input/Output | 3x USB3.1 Type A (Gen2), 2x USB3.1-Type C (Gen2) with Thunderbolt, 1x Headphone-out & Audio-in Combo Jack, 1x RJ45 LAN Jack for LAN insert (10/100/1000), 1x HDMI 2.0, 1 x Smart Card Reader, Fingerprint Reader |
| Camera | HD Web Camera |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Audio | Bulit-in Speaker, Array microphone with Cortana voice-recognition support |
| Battery | 95WHrs, 3S2P, 6-cell Li-ion |
| Dimension | 38.2(W) x 26.5(D) x 2.82 ~ 3.19 (H) cm |
| Weight | 2,5Kg |
| Colors | Star Grey |
| Price | Rp88.000.000 |
| Warranty | 3 tahun garansi global |
| Main Spec. | ASUS ProArt StudioBook Pro 17 (W700) |
| CPU | Intel® Xeon® E-2276M Processor 2.8 GHz (12M Cache, up to 4.7 GHz)Intel® Core™ i7-9750H Processor 2.6 GHz (12M Cache, up to 4.5 GHz) |
| Operating System | Windows 10 Pro for WorkstationsWindows 10 Pro |
| Memory | 32GB DDR416GB DDR4 |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 x4 SSD512GB M.2 NVMe™ PCIe® 3.0 x4 SSD |
| Display | 17.0″ (16:10) IPS WUXGA (1980 x 1200), 300 nits, 97% DCI-P3, Pantone® Validated, Anti-glare |
| Graphics | NVIDIA® Quadro® RTX 3000 Max-QNVIDIA® Quadro® T2000NVIDIA® Quadro® T1000 |
| Input/Output | 3x USB3.1 Type A (Gen2), 1x USB3.1-Type C (Gen2) with Thunderbolt, 1x Headphone-out & Audio-in Combo Jack, 1x HDMI 2.0, 1 x Thunderbolt, Fingerprint Reader, NumberPad |
| Camera | HD Web Camera |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Audio | Built-in speaker, Built-in array microphone, Sonic Master |
| Battery | 57WHrs, 3S1P, 3-cell Li-ion |
| Dimension | 38.2(W) x 28.6(D) x 1.84 ~ 1.99 (H) cm |
| Weight | 2,39Kg |
| Colors | Star Grey |
| Price | Rp55.000.000 (Xeon E-2276M / Quadro RTX 3000 / 32GB RAM / 1TB SSD)Rp48.400.000 (Xeon E-2276M / Quadro T2000 / 32GB RAM / 1TB SSD)Rp42.900.000 (Xeon E-2276M / Quadro T1000 / 32GB RAM / 512GB SSD)Rp37.400.000 (i7-9750H / Quadro T2000 / 16GB RAM / 512GB SSD)Rp35.200.000 (i7-9750H / Quadro T1000 / 16GB RAM / 512GB SSD) |
| Warranty | 3 tahun garansi global |
| Main Spec. | ASUS ProArt StudioBook Pro 15 (W500) |
| CPU | Intel® Core™ i7-9750H Processor 2.6 GHz (12M Cache, up to 4.5 GHz) |
| Operating System | Windows 10 Pro |
| Memory | 16GB DDR4 |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 x4 SSD |
| Display | 15.6″ (16:9) IPS UHD (3840 x 2160), 400 nits, 100% Adobe RGB, Pantone® Validated, Anti-glare |
| Graphics | NVIDIA® Quadro® RTX 5000 |
| Input/Output | 2x USB3.1 Type A (Gen1), 1x USB3.1 Type C (Gen 2) support Display, 1x Microphone-in jack, 1x Headphone-out & Audio-in Combo Jack, 1x RJ45 LAN Jack for LAN insert(10/100/1000), 1x HDMI 2.0 |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Audio | Built-in speaker, Built-in array microphone, Audio by ICEpower®, Sonic Master |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion |
| Dimension | 36.0(W) x 25.2(D) x 1.89 ~ 2.09 (H) cm |
| Weight | 1,98Kg |
| Colors | Star Grey |
| Price | Rp71.489.000 |
| Warranty | 3 tahun garansi global |
http://channel.asus.com/ExternalFile.aspx?path=2f6a7d40a9024f1284f29ebd0742d653
| Main Spec. | ASUS ProArt StudioBook 15 (H500) |
| CPU | Intel® Core™ i7-9750H Processor 2.6 GHz (12M Cache, up to 4.5 GHz) |
| Operating System | Windows 10 Pro |
| Memory | 16GB DDR4 |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 x4 SSD |
| Display | 15.6″ (16:9) IPS UHD (3840 x 2160), 400 nits, 100% Adobe RGB, Pantone® Validated, Anti-glare |
| Graphics | NVIDIA® GeForce® RTX 2060 |
| Input/Output | 2x USB3.1 Type A (Gen1), 1x USB3.1 Type C (Gen 2) support Display, 1x Microphone-in jack, 1x Headphone-out & Audio-in Combo Jack, 1x RJ45 LAN Jack for LAN insert(10/100/1000), 1x HDMI 2.0 |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Audio | Built-in speaker, Built-in array microphone, Audio by ICEpower®, Sonic Master |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion |
| Dimension | 36.0(W) x 25.2(D) x 1.89 ~ 2.09 (H) cm |
| Weight | 1,98Kg |
| Colors | Star Grey |
| Price | Rp33.000.000 |
| Warranty | 3 tahun garansi global |

















![[Review] Omron HEM-7156T Akurat, Nyaman Dan Mudah Digunakan Dengan Bluetooth](https://gadgetholic.id/wp-content/uploads/2022/11/P_20221116_075706-218x150.jpg)
![[review] Lexar SSD NVMe M.2 2280 NM760 Cocok Bagi Para Gamer dan Profesional](https://gadgetholic.id/wp-content/uploads/2022/11/P_20221114_212609-218x150.jpg)
![[Review] Smartphone Paling Kuat dengan Helio G99 & Super AMOLED di Segmennya](https://gadgetholic.id/wp-content/uploads/2022/11/P_20221104_165801-218x150.jpg)
















