Hasil Benchmark ZenBook 14 (UX425):
| Main Spec. | ASUS ZenBook 14 (UX425) |
| CPU | Intel® Core™ i7-1065G7 Processor 1.3 GHz (8M Cache, up to 3.9 GHz)Intel® Core™ i5-1035G1 Processor 1.0 GHz (6M Cache, up to 3.6 GHz) |
| Operating System | Windows 10 Home |
| Memory | 16GB LPDDR4X (i7 variant)8GB LPDDR4X (i5 variant) |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 x4 SSD |
| Display | 14.0″ (16:9) IPS FHD (1980 x 1080), 300 nits, 100% sRGB, Anti-glare, NanoEdge Display |
| Graphics | Intel® Iris® Plus Graphics |
| Input/Output | 1x HDMI 2.0b, 1x USB 3.2 Gen 1 Type-A, 2x USB Type-C with Thunderbolt™ 3 supports display / power delivery, Micro SD card reader |
| Camera | HD camera with IR function to support Windows Hello |
| Connectivity | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
| Audio | Smart Amp Technology, Built-in array microphone, harman/kardon certified |
| Battery | 95WHrs, 3S2P, 6-cell Li-ion |
| Dimension | 31.90 x 20.80 x 1.39 ~ 1.39 cm |
| Weight | 1,17Kg |
| Colors | Pine Grey, Lilac Mist |
| Price | Rp17.299.000 (i7 variant)Rp14.299.000 (i5 variant) |
| Warranty | 2 tahun garansi global |

















![[Review] Omron HEM-7156T Akurat, Nyaman Dan Mudah Digunakan Dengan Bluetooth](https://gadgetholic.id/wp-content/uploads/2022/11/P_20221116_075706-218x150.jpg)
![[review] Lexar SSD NVMe M.2 2280 NM760 Cocok Bagi Para Gamer dan Profesional](https://gadgetholic.id/wp-content/uploads/2022/11/P_20221114_212609-218x150.jpg)
![[Review] Smartphone Paling Kuat dengan Helio G99 & Super AMOLED di Segmennya](https://gadgetholic.id/wp-content/uploads/2022/11/P_20221104_165801-218x150.jpg)
















